Farm Equipment Guide monthly advertising rates
Published monthly. Emailed nationwide to requested subscribers who are interested in actual auction and retail pricing on current and antique farm equipment.
| PLACEMENT | AD DIMENSIONS | RATE |
| Front Cover | 7" x 9 7/8" | CONTACT US |
| Inside Front Cover | 7" x 9 7/8" | $450 |
| Page 3 | 7" x 9 7/8" | $275 |
| Full Page | 7" x 9 7/8" | $175 |
| 1/2 Page | 3 3/8" x 9 7/8" or 7" x 4 7/8" | $125 |
| Video Play Embedded in Ad | CONTACT US |
FOR ADVERTISING INFORMATION: 800-673-4763
| Publication | Edition | Closing Date | Distribution Date |
| FEG | JAN | 1/1/2025 | 1/6/2025 |
| FEG | FEB | 2/5/2025 | 2/10/2025 |
| FEG | MARCH | 3/5/2025 | 3/10/2025 |
| FEG | APRIL | 4/2/2025 | 4/7/2025 |
| FEG | MAY | 4/30/2025 | 5/5/2025 |
| FEG | JUNE | 6/4/2025 | 6/9/2025 |
| FEG | JULY | 7/2/2025 | 7/7/2025 |
| FEG | AUGUST | 7/30/2025 | 8/4/2025 |
| FEG | SEPT | 9/3/2025 | 9/8/2025 |
| FEG | OCT | 10/1/2025 | 10/6/2025 |
| FEG | NOV | 11/5/2025 | 11/10/2025 |
| FEG | DEC | 12/3/2025 | 12/8/2025 |
FOR MORE INFORMATION CONTACT A SALES REP, 800-673-4763.
Electronic File Transmission:
The sizes given below show the exact dimensions to run in the area reserved for the advertisement. Changes to files with embedded components require a new disk to be submitted by the Client or Agency.
| Size | Inches | Format |
| 1/2 Page | 7" x 4 7/8" | Horizontal |
| 1/2 Page | 3 3/8" x 9 7/8" | Vertical |
| Full Page | 7" x 9 7/8" | Vertical |
Please do not exceed the live area size in order to keep anything from being cropped off.
